Simi Valley, CA
MEN's FLIGHT B: Total Total
Index WR LRG MPCR Gross Net
Hank So 18.8 98 98 92 288 226 Low Gross
Fred Shanafelt 19.6 103 96 91 290 225 Low Net #1
John M. Pieper 19.9 98 98 101 297 231 Low Net #2
Ed Saxon 21.2 108 101 95 304 234 Low Net #3
Cliff Neal 20.9 108 93 104 305 235 Low Net #4
Jerry Collins 24.5 114 99 110 323 242 Low Net #5
Jack Ludwick 21.6 109 110 98 317 245
Warren Wheaton 17.0 103 97 102 302 246
Craig DeSilvia 21.1 115 101 100 316 246
Sandy Mack 24.2 111 105 114 330 249
Bob Anuskiewicz 23.4 113 98 117 328 250
Jerry Pingree 20.9 123 99 105 327 257
Richard Wrathall  19.3 117 99 106 322 258
Dub Brown 36.4 144 149 157 450 342
William Goodban 18.4 WD WD WD DNF DNF